Home Products About Us Our Guarantee Testimonials Contact Us Authors FAQ's

Average Annual Base Salary by Certification


2006 to 2007 IT Salary Comparison 2006 2007 2008 $ variance
MCP, NT 4.0 $72,164 N/A N/A N/A
MCP, Windows 2000 $69,757 N/A N/A N/A
MCP, Windows 2003 Server $68,426 N/A N/A N/A
MCP, Developer $73,409 $70,409 N/A N/A
MCP, Other $66,765 N/A N/A N/A
MCP + Internet $73,536 $78,411 N/A N/A
MCSA, Windows 2000 $71,672 $68,582 $77,384 $8,802
MCSA, Windows 2003 $71,250 $73,089 $79,464 $6,375
MCSA: Messaging, Windows 2000 $66,667 $71,691 $82,923 $11,232
MCSA: Messaging, Windows 2003 $58,333 $73,056 $84,678 $11,622
MCSA: Security, Windows 2000 $68,452 $70,383 $87,630 $17,247
MCSA: Security, Windows 2003 $66,944 $71,493 $82,129 $10,636
MCSE, NT 4.0 $71,900 $77,079 N/A $5,179
MCSE, Windows 2000 $69,905 $73,898 $84,445 $10,547
MCSE, Windows 2003 $67,057 $74,273 $83,319 $9,046
MCSE: Messaging, Windows 2000 $63,804 $73,472 $90,360 $16,888
MCSE: Messaging, Windows 2003 $67,143 $74,308 $85,288 $10,816
MCSE: Security, Windows 2000 $70,395 $73,472 $85,536 $12,064
MCSE: Security, Windows 2003 $72,024 $72,673 $80,543 $7,870
MCSE + Internet $69,563 $78,535 N/A $8,972
MCAD, VS .NET $79,022 $82,323 $91,144 $8,821
MCSD, VS 6.0 $74,722 $85,539 $91,013 $5,174
MCSD, VS .NET $74,063 $91,124 $95,269 $4,145
MCDBA, SQL Server 7 $68,250 $86,225 $90,040 $3,815
MCDBA, SQL Server 2000 $71,515 $80,511 $87,807 $7,296
MCT $70,648 $82,322 $88,675 $8,296
MCTS: SQL Server $91,500 $85,056 $88,110 $3,054
MCTS: .NET $55,000 N/A $79,645 N/A


Salary, Non-Microsoft Certifications 2006 2007 2008 $ variance
PMI Project Management Professional $87,917 $99,522 $98,344 $1,178
Red Hat RHCE $86,875 $83,700 $85,225 $1,525
Sun SCJP $85,357 $74,342 $101,063 $26,721
Check Point CCSE $84,643 N/A N/A N/A
Check Point CCSA $82,500 $88,594 N/A $6,094
Novell CNE $77,857 $77,439 $88,155 $10,716
IBM-Lotus (any) $77,500 N/A N/A N/A
Sun-Solaris (any) $75,192 $73,709 $100,550 $26,841
Hewlett Packard ASE $74,722 $56,926 $84,120 $27,194
Citrix CCEA $74,500 $88,325 $88,640 $315
IBM (other than Lotus) $73,200 $74,475 $78,997 $4,522
Cisco CCNA $71,823 $71,425 $85,251 $13,826
Hewlett-Packard (other) $71,220 N/A N/A N/A
Novell CNA $70,809 $72,491 $78,002 $5,511
Cisco CCNP $70,500 $73,408 $98,610 $25,202
CompTIA (other) $70,000 N/A $74,172 N/A
Citrix CCA $69,461 $77,712 $85,955 $8,243
Dell (any) $69,211 $66,107 $84,308 $18,201
Cisco CCDA $68,269 $70,667 $98,142 $27,475
CompTIA Server+ $67,250 $72,528 $67,048 $5,480
Apple (any) $66,923 $74,393 $75,892 $1,499
CompTIA CTT+ $66,000 $85,727 $81,127 $4,600
CompTIA Security+ $61,848 $65,828 $81,363 $15,535
CompTIA A+ $59,961 $63,148 $61,353 $1,795
CompTIA Network+ $59,342 $62,687 $66,404 $3,717
Oracle OCA $97,857 $88,250 $105,125 $16,875
(ISC)2 CISSP $82,800 $88,474 $106,969 $16,875
CompTIA Project+ $80,833 $80,723 $74,954 $5,769
Certified Wireless Network Professional $72,500 $73,455 $68,901 $4,554
Cisco CCDP $65,000 $70,667 $90,556 $19,889
EC-Council (any) $63,750 $73,500 $94,265 $20,765
CompTIA Linux+ $61,250 $66,922 $73,500 $6,578



Source: "11th Annual Salary Survey, 2006," Redmond Magazine, Copyright 1996-2006, 1105 Media Inc.
"Redmond's 12th Annual IT Salary Survey, 2007," Redmond Magazine, Copyright 1996-2007, 1105 Media Inc.